Traceroutes from the Cuban internet
Portal
traceroute to www.portal-wifi-temas.nauta.cu (190.6.81.230), 30 hops max, 60 byte packets
1 10.156.41.1 (10.156.41.1) 8.398 ms 8.188 ms 8.102 ms
2 192.168.134.137 (192.168.134.137) 11.692 ms 11.643 ms 11.599 ms
3 172.31.252.46 (172.31.252.46) 11.375 ms 11.484 ms 11.434 ms
4 gi2-1-0-bv-ar-1.mpls.enet.cu (172.31.253.18) 11.386 ms 17.583 ms 17.571 ms
5 172.31.227.26 (172.31.227.26) 11.765 ms 17.448 ms 17.402 ms
6 172.17.20.2 (172.17.20.2) 17.356 ms 9.284 ms 9.015 ms
7 * * *
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
redirection host
this is just one hop away, curiously:
traceroute to 192.168.134.138 (192.168.134.138), 30 hops max, 60 byte packets
1 192.168.134.138 (192.168.134.138) 6.027 ms 5.698 ms 5.596 ms
Even though it is not the gateway:
$ ip route
default via 10.156.41.1 dev wlan0 proto static metric 1024
10.156.41.0/24 dev wlan0 proto kernel scope link src 10.156.41.4
169.254.0.0/16 dev wlan0 scope link metric 1000
google.com
traceroute to google.com (74.125.225.9), 30 hops max, 60 byte packets
1 10.156.41.1 (10.156.41.1) 5.780 ms 5.534 ms 6.396 ms
2 192.168.134.137 (192.168.134.137) 21.125 ms 21.906 ms 21.899 ms
3 172.31.252.46 (172.31.252.46) 10.151 ms 11.399 ms 11.444 ms
4 pos5-0-1-agu-cr-1.mpls.enet.cu (172.31.253.242) 11.395 ms 12.060 ms 22.289 ms
5 172.31.252.29 (172.31.252.29) 11.956 ms 11.908 ms 12.271 ms
6 200.0.16.130 (200.0.16.130) 11.860 ms 10.816 ms 10.568 ms
7 200.0.16.74 (200.0.16.74) 12.025 ms 11.795 ms 11.397 ms
8 84.16.8.105 (84.16.8.105) 82.263 ms 82.140 ms 82.095 ms
9 94.142.117.46 (94.142.117.46) 114.157 ms 94.142.118.38 (94.142.118.38) 107.987 ms 5.53.3.5 (5.53.3.5) 170.127 ms
10 * * *
11 84.16.12.238 (84.16.12.238) 128.825 ms 128.719 ms 84.16.14.189 (84.16.14.189) 199.549 ms
12 5.53.1.246 (5.53.1.246) 171.661 ms 84.16.12.238 (84.16.12.238) 131.675 ms 5.53.1.246 (5.53.1.246) 173.169 ms
13 209.85.241.136 (209.85.241.136) 173.118 ms 5.53.1.246 (5.53.1.246) 172.690 ms 172.441 ms
14 209.85.241.136 (209.85.241.136) 173.292 ms 172.773 ms 209.85.142.108 (209.85.142.108) 151.155 ms
15 209.85.142.111 (209.85.142.111) 163.456 ms 209.85.142.108 (209.85.142.108) 151.466 ms 151.292 ms
16 72.14.232.163 (72.14.232.163) 151.172 ms 151.036 ms 151.165 ms
17 72.14.237.109 (72.14.237.109) 151.120 ms 72.14.237.132 (72.14.237.132) 151.836 ms 72.14.237.109 (72.14.237.109) 148.341 ms
18 ord08s12-in-f9.1e100.net (74.125.225.9) 148.655 ms 148.311 ms 250.525 ms
koumbit.net
traceroute to koumbit.net (199.58.80.33), 30 hops max, 60 byte packets
1 10.156.41.1 (10.156.41.1) 9.724 ms 9.472 ms 9.405 ms
2 192.168.134.137 (192.168.134.137) 16.089 ms 15.612 ms 15.509 ms
3 172.31.252.113 (172.31.252.113) 15.350 ms 15.805 ms 15.358 ms
4 pos6-0-0-agu-cr-1.mpls.enet.cu (172.31.253.197) 15.286 ms 14.832 ms 14.405 ms
5 172.31.252.29 (172.31.252.29) 13.734 ms 13.685 ms 14.485 ms
6 200.0.16.130 (200.0.16.130) 14.428 ms 11.393 ms 10.977 ms
7 200.0.16.74 (200.0.16.74) 10.738 ms 10.019 ms 10.326 ms
8 ix-11-3-1-0.tcore1.TNK-Toronto.as6453.net (64.86.33.45) 108.577 ms 108.449 ms 108.257 ms
9 if-7-2.tcore1.W6C-Montreal.as6453.net (66.198.96.61) 128.253 ms 128.133 ms 127.941 ms
10 if-5-2.tcore1.MTT-Montreal.as6453.net (64.86.31.5) 127.466 ms 127.322 ms 128.508 ms
11 64.86.31.18 (64.86.31.18) 128.327 ms 128.140 ms 127.580 ms
12 64.15.69.54 (64.15.69.54) 127.367 ms 127.323 ms 129.143 ms
13 lb.koumbit.net (199.58.80.33) 128.888 ms 129.107 ms 128.643 ms
Comments on this page are closed.
Created .
Edited .